Institution | Absa | Capitec | FNB | FNB/Wesbank | Nedbank | Nedbank | RCS Personal Finance | Standard Bank |
Loan Product Name | Personal Loan/Express Loan | Personal Loan | Personal Loan | Personal Loan (CashPower) | Personal Loan (incorporating Premier Loan) | Secured Personal Loan | Cash Loan | Personal Loan |
Minimum Earning Criteria (monthly) | Personal Loan: – Earn more than R2 000 per month Express Loan:- earn minimum of R1 500 | Depends on various criteria | Personal Loan – R8 350 for loan of R15 000 | R4,500 | R 1,500 | R 1,500 | R 2,000 | R1,000 – R6,000 |
Age Criteria (years) | 18 | 18 | 18 | 18 | 21 | 21 | 21 | 18 – 65 |
Loan Amount (range) | Personal Loan:- R3 000 – R150 000 Express Loan: R1 500 and R8 000 | R1 000 to R230 000 | R2 000 – R15 000 (For a loan of R15 000, earnings must not be less than R8 350 per month) | Minimum R5 000 and maximum R100 000 | R1 000 – R120 000 | Dependant on security offered | R1 000 – R100 000 | R1000 – R40 000 |
Loans under R25 000 fixed monthly payments and up to 60 months to pay | ||||||||
Loans over R25 000 variable monthly payments, linked to the prime interest rate, and up to 84 months to pay | ||||||||
Loans over R30 000 over 60 months to pay | ||||||||
Term offered (months) | Personal Loan:- 12 to 84 months (Loans over R30 000 over 60 months to pay) ; Express Loan: – 1,3 or 6 months | 2 to 84 months | 6 to 60 months | 24 to 60 months | 24, 36, 48 or 60 months | Neg | 12, 24, 36 or 60 | 3 – 42 |
Interest rate | On application | 17.10 % to 31.00% | On application | Vary between 22% and 31% depending on individual | On application | On application | Fixed interest rate of 31.00%. | On application |
Updated 30 October 2012
Last updated by
at .